Files
Gregtech-New-Bastards/.minecraft/hs_err_pid20312.log
2025-11-03 15:47:16 +01:00

2313 lines
272 KiB
Plaintext

#
# There is insufficient memory for the Java Runtime Environment to continue.
# Native memory allocation (malloc) failed to allocate 1903640 bytes. Error detail: Chunk::new
# Possible reasons:
# The system is out of physical RAM or swap space
# This process is running with CompressedOops enabled, and the Java Heap may be blocking the growth of the native heap
# Possible solutions:
# Reduce memory load on the system
# Increase physical memory or swap space
# Check if swap backing store is full
# Decrease Java heap size (-Xmx/-Xms)
# Decrease number of Java threads
# Decrease Java thread stack sizes (-Xss)
# Set larger code cache with -XX:ReservedCodeCacheSize=
# JVM is running with Zero Based Compressed Oops mode in which the Java heap is
# placed in the first 32GB address space. The Java Heap base address is the
# maximum limit for the native heap growth. Please use -XX:HeapBaseMinAddress
# to set the Java Heap base and to place the Java Heap above 32GB virtual address.
# This output file may be truncated or incomplete.
#
# Out of Memory Error (arena.cpp:186), pid=20312, tid=32340
#
# JRE version: OpenJDK Runtime Environment Temurin-25+36 (25.0+36) (build 25+36-LTS)
# Java VM: OpenJDK 64-Bit Server VM Temurin-25+36 (25+36-LTS, mixed mode, sharing, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
--------------- S U M M A R Y ------------
Command Line: --add-modules=jdk.incubator.vector -XX:+UseG1GC -XX:+ParallelRefProcEnabled -XX:MaxGCPauseMillis=200 -XX:+UnlockExperimentalVMOptions -XX:+DisableExplicitGC -XX:+AlwaysPreTouch -XX:G1HeapWastePercent=5 -XX:G1MixedGCCountTarget=4 -XX:InitiatingHeapOccupancyPercent=15 -XX:G1MixedGCLiveThresholdPercent=90 -XX:G1RSetUpdatingPauseTimePercent=5 -XX:SurvivorRatio=32 -XX:+PerfDisableSharedMem -XX:MaxTenuringThreshold=1 -Dusing.aikars.flags=https://mcflags.emc.gs -Daikars.new.flags=true -XX:G1NewSizePercent=30 -XX:G1MaxNewSizePercent=40 -XX:G1HeapRegionSize=8M -XX:G1ReservePercent=20 -Dfml.readTimeout=180 -XX:+EnableDynamicAgentLoading -Dfile.encoding=UTF-8 -Djava.system.class.loader=com.gtnewhorizons.retrofuturabootstrap.RfbSystemClassLoader --add-opens=java.base/java.io=ALL-UNNAMED --add-opens=java.base/java.lang.invoke=ALL-UNNAMED --add-opens=java.base/java.lang.ref=ALL-UNNAMED --add-opens=java.base/java.lang.reflect=ALL-UNNAMED --add-opens=java.base/java.lang=ALL-UNNAMED --add-opens=java.base/java.net.spi=ALL-UNNAMED --add-opens=java.base/java.net=ALL-UNNAMED --add-opens=java.base/java.nio.channels=ALL-UNNAMED --add-opens=java.base/java.nio.charset=ALL-UNNAMED --add-opens=java.base/java.nio.file=ALL-UNNAMED --add-opens=java.base/java.nio=ALL-UNNAMED --add-opens=java.base/java.text=ALL-UNNAMED --add-opens=java.base/java.time.chrono=ALL-UNNAMED --add-opens=java.base/java.time.format=ALL-UNNAMED --add-opens=java.base/java.time.temporal=ALL-UNNAMED --add-opens=java.base/java.time.zone=ALL-UNNAMED --add-opens=java.base/java.time=ALL-UNNAMED --add-opens=java.base/java.util.concurrent.atomic=ALL-UNNAMED --add-opens=java.base/java.util.concurrent.locks=ALL-UNNAMED --add-opens=java.base/java.util.jar=ALL-UNNAMED --add-opens=java.base/java.util.zip=ALL-UNNAMED --add-opens=java.base/java.util=ALL-UNNAMED --add-opens=java.base/jdk.internal.loader=ALL-UNNAMED --add-opens=java.base/jdk.internal.misc=ALL-UNNAMED --add-opens=java.base/jdk.internal.ref=ALL-UNNAMED --add-opens=java.base/jdk.internal.reflect=ALL-UNNAMED --add-opens=java.base/sun.nio.ch=ALL-UNNAMED --add-opens=java.desktop/com.sun.imageio.plugins.png=ALL-UNNAMED --add-opens=java.desktop/sun.awt.image=ALL-UNNAMED --add-opens=java.desktop/sun.awt=ALL-UNNAMED --add-opens=java.sql.rowset/javax.sql.rowset.serial=ALL-UNNAMED --add-opens=jdk.dynalink/jdk.dynalink.beans=ALL-UNNAMED --add-opens=jdk.naming.dns/com.sun.jndi.dns=ALL-UNNAMED,java.naming -XX:HeapDumpPath=MojangTricksIntelDriversForPerformance_javaw.exe_minecraft.exe.heapdump -Xms11008m -Xmx11008m -Duser.language=en -Djava.library.path=X:/Program Files/Prism Launcher/instances/Gregtech-New-Bastards/natives org.prismlauncher.EntryPoint
Host: AMD Ryzen 7 7800X3D 8-Core Processor , 16 cores, 31G, Windows 11 , 64 bit Build 26100 (10.0.26100.6725)
Time: Tue Oct 28 21:20:13 2025 W. Europe Standard Time elapsed time: 331.235181 seconds (0d 0h 5m 31s)
--------------- T H R E A D ---------------
Current thread (0x0000028c7fd13810): JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=32340, stack(0x0000009514b00000,0x0000009514c00000) (1024K)]
Current CompileTask:
C2:331235 61074 4 cpw.mods.fml.common.eventhandler.ASMEventHandler_1045_ClientEventHandler_keyInputEvent_InputEvent::invoke (15 bytes)
Stack: [0x0000009514b00000,0x0000009514c00000]
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
V [jvm.dll+0x7a8259] (no source info available)
V [jvm.dll+0x7728dd] (no source info available)
V [jvm.dll+0x9f5583] (no source info available)
V [jvm.dll+0x9f7b71] (no source info available)
V [jvm.dll+0x9f8273] (no source info available)
V [jvm.dll+0x2fcd26] (no source info available)
V [jvm.dll+0x111086] (no source info available)
V [jvm.dll+0x1113ae] (no source info available)
V [jvm.dll+0x1a01a2] (no source info available)
V [jvm.dll+0x3b5e72] (no source info available)
V [jvm.dll+0x7adbcc] (no source info available)
V [jvm.dll+0x2c0327] (no source info available)
V [jvm.dll+0x2bf2ef] (no source info available)
V [jvm.dll+0x237300] (no source info available)
V [jvm.dll+0x2cf386] (no source info available)
V [jvm.dll+0x2cd60a] (no source info available)
V [jvm.dll+0x48f5ee] (no source info available)
V [jvm.dll+0x99610d] (no source info available)
V [jvm.dll+0x7a6835] (no source info available)
C [ucrtbase.dll+0x37b0] (no source info available)
C [KERNEL32.DLL+0x2e8d7] (no source info available)
C [ntdll.dll+0x8c53c] (no source info available)
Lock stack of current Java thread (top to bottom):
--------------- P R O C E S S ---------------
Threads class SMR info:
_java_thread_list=0x0000028da11eba90, length=67, elements={
0x0000028c7bb89e10, 0x0000028c7fd04520, 0x0000028c7fd04ce0, 0x0000028c7fd08700,
0x0000028c7fd0f160, 0x0000028c7fd0f920, 0x0000028c7fd10900, 0x0000028c7fd13810,
0x0000028c7fd274f0, 0x0000028c7ff109c0, 0x0000028c24a2e4b0, 0x0000028c2f2e6000,
0x0000028c2f2e40c0, 0x0000028c3338c9c0, 0x0000028c3338ba20, 0x0000028c322e28b0,
0x0000028c7ff718a0, 0x0000028c2d569e00, 0x0000028c2d56e450, 0x0000028c2d56f3f0,
0x0000028c33388b40, 0x0000028c45b2ff90, 0x0000028c45b34db0, 0x0000028c50e73000,
0x0000028c50e737d0, 0x0000028c50e78dc0, 0x0000028c50e7b4d0, 0x0000028c50e7a530,
0x0000028c50e7ad00, 0x0000028c50e7e3b0, 0x0000028c50e7fb20, 0x0000028c50e7d410,
0x0000028c50e7f350, 0x0000028c50e81290, 0x0000028c45b33640, 0x0000028c45b33e10,
0x0000028c45b39400, 0x0000028c3085b9f0, 0x0000028c773eb350, 0x0000028c77bcfc40,
0x0000028c77bd2350, 0x0000028c7ff72840, 0x0000028c2f2ea650, 0x0000028c2f2eae20,
0x0000028c31d04fe0, 0x0000028c30860040, 0x0000028c773ec2f0, 0x0000028c773f20b0,
0x0000028c808b50a0, 0x0000028c808b21c0, 0x0000028c33386430, 0x0000028c33387ba0,
0x0000028c2bcac960, 0x0000028c7ff72070, 0x0000028c45b36cf0, 0x0000028c2d56c510,
0x0000028c2f2e67d0, 0x0000028cd516bb90, 0x0000028cd5169c50, 0x0000028cd5181350,
0x0000028cd5181b20, 0x0000028cd5183a60, 0x0000028cd51709b0, 0x0000028cd453f380,
0x0000028cd4542260, 0x0000028cd4544970, 0x0000028cd45468b0
}
Java Threads: ( => current thread )
0x0000028c7bb89e10 JavaThread "Client thread" [_thread_in_native, id=13372, stack(0x0000009513300000,0x0000009513400000) (1024K)]
0x0000028c7fd04520 JavaThread "Reference Handler" daemon [_thread_blocked, id=3248, stack(0x0000009514500000,0x0000009514600000) (1024K)]
0x0000028c7fd04ce0 JavaThread "Finalizer" daemon [_thread_blocked, id=20152, stack(0x0000009514600000,0x0000009514700000) (1024K)]
0x0000028c7fd08700 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=29200, stack(0x0000009514700000,0x0000009514800000) (1024K)]
0x0000028c7fd0f160 JavaThread "Attach Listener" daemon [_thread_blocked, id=21508, stack(0x0000009514800000,0x0000009514900000) (1024K)]
0x0000028c7fd0f920 JavaThread "Service Thread" daemon [_thread_blocked, id=26076, stack(0x0000009514900000,0x0000009514a00000) (1024K)]
0x0000028c7fd10900 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=29812, stack(0x0000009514a00000,0x0000009514b00000) (1024K)]
=>0x0000028c7fd13810 JavaThread "C2 CompilerThread0" daemon [_thread_in_native, id=32340, stack(0x0000009514b00000,0x0000009514c00000) (1024K)]
0x0000028c7fd274f0 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=15348, stack(0x0000009514c00000,0x0000009514d00000) (1024K)]
0x0000028c7ff109c0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=4632, stack(0x0000009515000000,0x0000009515100000) (1024K)]
0x0000028c24a2e4b0 JavaThread "Notification Thread" daemon [_thread_blocked, id=24632, stack(0x0000009515200000,0x0000009515300000) (1024K)]
0x0000028c2f2e6000 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=28788, stack(0x0000009515f00000,0x0000009516000000) (1024K)]
0x0000028c2f2e40c0 JavaThread "AWT-Windows" daemon [_thread_in_native, id=32640, stack(0x0000009516100000,0x0000009516200000) (1024K)]
0x0000028c3338c9c0 JavaThread "Snooper Timer" daemon [_thread_blocked, id=11460, stack(0x0000009516000000,0x0000009516100000) (1024K)]
0x0000028c3338ba20 JavaThread "Timer hack thread" daemon [_thread_blocked, id=12328, stack(0x0000009516400000,0x0000009516500000) (1024K)]
0x0000028c322e28b0 JavaThread "LWJGL Timer" daemon [_thread_blocked, id=23008, stack(0x0000009516e00000,0x0000009516f00000) (1024K)]
0x0000028c7ff718a0 JavaThread "BuildCraft packet sender thread" daemon [_thread_blocked, id=17744, stack(0x0000009516900000,0x0000009516a00000) (1024K)]
0x0000028c2d569e00 JavaThread "UniLib" daemon [_thread_blocked, id=17272, stack(0x0000009516a00000,0x0000009516b00000) (1024K)]
0x0000028c2d56e450 JavaThread "CraftPresence" daemon [_thread_blocked, id=31572, stack(0x0000009516d00000,0x0000009516e00000) (1024K)]
0x0000028c2d56f3f0 JavaThread "CraftPresence" daemon [_thread_in_native, id=6532, stack(0x0000009516b00000,0x0000009516c00000) (1024K)]
0x0000028c33388b40 JavaThread "ic2-poolthread-1" daemon [_thread_blocked, id=16736, stack(0x0000009516f00000,0x0000009517000000) (1024K)]
0x0000028c45b2ff90 JavaThread "File IO Thread" [_thread_blocked, id=21968, stack(0x0000009514e00000,0x0000009514f00000) (1024K)]
0x0000028c45b34db0 JavaThread "Default Sound Device Checker" daemon [_thread_blocked, id=16228, stack(0x0000009517000000,0x0000009517100000) (1024K)]
0x0000028c50e73000 JavaThread "Thread-14" [_thread_blocked, id=20476, stack(0x0000009518800000,0x0000009518900000) (1024K)]
0x0000028c50e737d0 JavaThread "Timer-0" [_thread_blocked, id=17128, stack(0x0000009516800000,0x0000009516900000) (1024K)]
0x0000028c50e78dc0 JavaThread "OpenComputers-SoundUpdater" daemon [_thread_blocked, id=14124, stack(0x0000009518200000,0x0000009518300000) (1024K)]
0x0000028c50e7b4d0 JavaThread "LogisticsPipes Packet Compressor Client" daemon [_thread_blocked, id=26504, stack(0x0000009518300000,0x0000009518400000) (1024K)]
0x0000028c50e7a530 JavaThread "LogisticsPipes Packet Decompressor Client" daemon [_thread_blocked, id=31868, stack(0x0000009518900000,0x0000009518a00000) (1024K)]
0x0000028c50e7ad00 JavaThread "LogisticsPipes Packet Compressor Server" daemon [_thread_blocked, id=21932, stack(0x0000009518a00000,0x0000009518b00000) (1024K)]
0x0000028c50e7e3b0 JavaThread "LogisticsPipes Packet Decompressor Server" daemon [_thread_blocked, id=23920, stack(0x0000009518b00000,0x0000009518c00000) (1024K)]
0x0000028c50e7fb20 JavaThread "LogisticsPipes RoutingTableUpdateThread #0" daemon [_thread_blocked, id=11540, stack(0x0000009518c00000,0x0000009518d00000) (1024K)]
0x0000028c50e7d410 JavaThread "LogisticsPipes RoutingTableUpdateThread #1" daemon [_thread_blocked, id=23708, stack(0x0000009518d00000,0x0000009518e00000) (1024K)]
0x0000028c50e7f350 JavaThread "LogisticsPipes RoutingTableUpdateThread #2" daemon [_thread_blocked, id=30732, stack(0x0000009518e00000,0x0000009518f00000) (1024K)]
0x0000028c50e81290 JavaThread "LogisticsPipes RoutingTableUpdateThread #3" daemon [_thread_blocked, id=14760, stack(0x0000009518f00000,0x0000009519000000) (1024K)]
0x0000028c45b33640 JavaThread "PR RoutingThread #0" daemon [_thread_blocked, id=15564, stack(0x0000009519000000,0x0000009519100000) (1024K)]
0x0000028c45b33e10 JavaThread "PR RoutingThread #1" daemon [_thread_blocked, id=22284, stack(0x0000009519100000,0x0000009519200000) (1024K)]
0x0000028c45b39400 JavaThread "PR RoutingThread #2" daemon [_thread_blocked, id=32832, stack(0x0000009519200000,0x0000009519300000) (1024K)]
0x0000028c3085b9f0 JavaThread "PR RoutingThread #3" daemon [_thread_blocked, id=14712, stack(0x0000009519300000,0x0000009519400000) (1024K)]
0x0000028c773eb350 JavaThread "ic2-poolthread-2" daemon [_thread_blocked, id=33384, stack(0x0000009519900000,0x0000009519a00000) (1024K)]
0x0000028c77bcfc40 JavaThread "Thread-19" [_thread_blocked, id=32764, stack(0x0000009514f00000,0x0000009515000000) (1024K)]
0x0000028c77bd2350 JavaThread "Thread-20" [_thread_blocked, id=31656, stack(0x0000009518100000,0x0000009518200000) (1024K)]
0x0000028c7ff72840 JavaThread "Server Pinger #0" daemon [_thread_blocked, id=28096, stack(0x0000009515700000,0x0000009515800000) (1024K)]
0x0000028c2f2ea650 JavaThread "Server Pinger #1" daemon [_thread_blocked, id=17096, stack(0x0000009516500000,0x0000009516600000) (1024K)]
0x0000028c2f2eae20 JavaThread "Server Pinger #2" daemon [_thread_blocked, id=19792, stack(0x0000009518700000,0x0000009518800000) (1024K)]
0x0000028c31d04fe0 JavaThread "Server Pinger #3" daemon [_thread_blocked, id=18380, stack(0x0000009519400000,0x0000009519500000) (1024K)]
0x0000028c30860040 JavaThread "Jndi-Dns-address-change-listener" daemon [_thread_in_native, id=24820, stack(0x00000095197b0000,0x00000095198b0000) (1024K)]
0x0000028c773ec2f0 JavaThread "Netty Client IO #0" daemon [_thread_in_native, id=20180, stack(0x0000009519b00000,0x0000009519c00000) (1024K)]
0x0000028c773f20b0 JavaThread "Netty Client IO #2" daemon [_thread_in_native, id=9712, stack(0x0000009519c00000,0x0000009519d00000) (1024K)]
0x0000028c808b50a0 JavaThread "Netty Client IO #3" daemon [_thread_in_native, id=2392, stack(0x0000009519d00000,0x0000009519e00000) (1024K)]
0x0000028c808b21c0 JavaThread "Netty Client IO #1" daemon [_thread_in_native, id=24088, stack(0x0000009519e00000,0x0000009519f00000) (1024K)]
0x0000028c33386430 JavaThread "Server Pinger #4" daemon [_thread_blocked, id=31236, stack(0x0000009515600000,0x0000009515700000) (1024K)]
0x0000028c33387ba0 JavaThread "Netty Client IO #4" daemon [_thread_in_native, id=6648, stack(0x0000009519500000,0x0000009519600000) (1024K)]
0x0000028c2bcac960 JavaThread "Netty Client IO #5" daemon [_thread_in_native, id=29592, stack(0x0000009519f00000,0x000000951a000000) (1024K)]
0x0000028c7ff72070 JavaThread "Netty Client IO #6" daemon [_thread_in_native, id=13216, stack(0x000000951a000000,0x000000951a100000) (1024K)]
0x0000028c45b36cf0 JavaThread "Netty Client IO #7" daemon [_thread_in_native, id=30240, stack(0x000000951a100000,0x000000951a200000) (1024K)]
0x0000028c2d56c510 JavaThread "Netty Client IO #8" daemon [_thread_in_native, id=2784, stack(0x000000951a200000,0x000000951a300000) (1024K)]
0x0000028c2f2e67d0 JavaThread "Netty Client IO #9" daemon [_thread_in_native, id=30092, stack(0x0000009516200000,0x0000009516300000) (1024K)]
0x0000028cd516bb90 JavaThread "Netty Client IO #10" daemon [_thread_in_native, id=4476, stack(0x000000951a300000,0x000000951a400000) (1024K)]
0x0000028cd5169c50 JavaThread "Netty Client IO #11" daemon [_thread_in_native, id=26484, stack(0x000000951a400000,0x000000951a500000) (1024K)]
0x0000028cd5181350 JavaThread "pool-13-thread-1" [_thread_blocked, id=21840, stack(0x000000951b600000,0x000000951b700000) (1024K)]
0x0000028cd5181b20 JavaThread "Server Pinger #0" daemon [_thread_blocked, id=13132, stack(0x000000951b700000,0x000000951b800000) (1024K)]
0x0000028cd5183a60 JavaThread "Netty Client IO #12" daemon [_thread_in_native, id=12768, stack(0x000000951b800000,0x000000951b900000) (1024K)]
0x0000028cd51709b0 JavaThread "pool-14-thread-1" [_thread_blocked, id=16564, stack(0x000000951aa00000,0x000000951ab00000) (1024K)]
0x0000028cd453f380 JavaThread "pool-12-thread-1" [_thread_blocked, id=5676, stack(0x000000951bb00000,0x000000951bc00000) (1024K)]
0x0000028cd4542260 JavaThread "JM-texture-3" [_thread_blocked, id=23012, stack(0x000000951bd00000,0x000000951be00000) (1024K)]
0x0000028cd4544970 JavaThread "JM-texture-4" [_thread_blocked, id=6384, stack(0x000000951bf00000,0x000000951c000000) (1024K)]
0x0000028cd45468b0 JavaThread "JM-task-5" [_thread_blocked, id=29072, stack(0x000000951c000000,0x000000951c100000) (1024K)]
Total: 67
Other Threads:
0x0000028c7ecd57c0 VMThread "VM Thread" [id=19084, stack(0x0000009514400000,0x0000009514500000) (1024K)]
0x0000028c7fcfbf60 WatcherThread "VM Periodic Task Thread" [id=8200, stack(0x0000009514300000,0x0000009514400000) (1024K)]
0x0000028c7ec57620 WorkerThread "GC Thread#0" [id=22268, stack(0x0000009513400000,0x0000009513500000) (1024K)]
0x0000028c7ecbd120 WorkerThread "GC Thread#1" [id=1884, stack(0x0000009513700000,0x0000009513800000) (1024K)]
0x0000028c7ecbdb50 WorkerThread "GC Thread#2" [id=16392, stack(0x0000009513800000,0x0000009513900000) (1024K)]
0x0000028c7ecbe660 WorkerThread "GC Thread#3" [id=30136, stack(0x0000009513900000,0x0000009513a00000) (1024K)]
0x0000028c7ecc08f0 WorkerThread "GC Thread#4" [id=14068, stack(0x0000009513a00000,0x0000009513b00000) (1024K)]
0x0000028c7ecc76c0 WorkerThread "GC Thread#5" [id=27424, stack(0x0000009513b00000,0x0000009513c00000) (1024K)]
0x0000028c7ecc92d0 WorkerThread "GC Thread#6" [id=7760, stack(0x0000009513c00000,0x0000009513d00000) (1024K)]
0x0000028c7ecce680 WorkerThread "GC Thread#7" [id=26292, stack(0x0000009513d00000,0x0000009513e00000) (1024K)]
0x0000028c7ecd1a30 WorkerThread "GC Thread#8" [id=23596, stack(0x0000009513e00000,0x0000009513f00000) (1024K)]
0x0000028c7ecd4ad0 WorkerThread "GC Thread#9" [id=20892, stack(0x0000009513f00000,0x0000009514000000) (1024K)]
0x0000028c7ecd6900 WorkerThread "GC Thread#10" [id=28584, stack(0x0000009514000000,0x0000009514100000) (1024K)]
0x0000028c2bb33860 WorkerThread "GC Thread#11" [id=19444, stack(0x0000009515800000,0x0000009515900000) (1024K)]
0x0000028c2bb32b70 WorkerThread "GC Thread#12" [id=21228, stack(0x0000009515900000,0x0000009515a00000) (1024K)]
0x0000028c7ec656f0 ConcurrentGCThread "G1 Main Marker" [id=3736, stack(0x0000009513500000,0x0000009513600000) (1024K)]
0x0000028c7e36e0d0 WorkerThread "G1 Conc#0" [id=23148, stack(0x0000009513600000,0x0000009513700000) (1024K)]
0x0000028c2bb32fc0 WorkerThread "G1 Conc#1" [id=28868, stack(0x0000009515a00000,0x0000009515b00000) (1024K)]
0x0000028c2bb322d0 WorkerThread "G1 Conc#2" [id=30884, stack(0x0000009515b00000,0x0000009515c00000) (1024K)]
0x0000028c7edcbba0 ConcurrentGCThread "G1 Refine#0" [id=17032, stack(0x0000009514100000,0x0000009514200000) (1024K)]
0x0000028c7edce470 ConcurrentGCThread "G1 Service" [id=17380, stack(0x0000009514200000,0x0000009514300000) (1024K)]
Total: 21
Threads with active compile tasks:
C2 CompilerThread0 331423 61074 4 cpw.mods.fml.common.eventhandler.ASMEventHandler_1045_ClientEventHandler_keyInputEvent_InputEvent::invoke (15 bytes)
Total: 1
VM state: not at safepoint (normal execution)
VM Mutex/Monitor currently owned by a thread: None
Heap address: 0x0000000550000000, size: 11008 MB, Compressed Oops mode: Zero based, Oop shift amount: 3
CDS archive(s) mapped at: [0x000000003b000000-0x000000003bcc0000-0x000000003bcc0000), size 13369344, SharedBaseAddress: 0x000000003b000000, ArchiveRelocationMode: 1.
Compressed class space mapped at: 0x000000003c000000-0x000000007c000000, reserved size: 1073741824
UseCompressedClassPointers 1, UseCompactObjectHeaders 0
Narrow klass pointer bits 32, Max shift 3
Narrow klass base: 0x000000003b000000, Narrow klass shift: 0
Encoding Range: [0x000000003b000000 - 0x000000013b000000), (4294967296 bytes)
Klass Range: [0x000000003b010000 - 0x000000007c000000), (1090453504 bytes)
Klass ID Range: [65536 - 1090519033) (1090453497)
Protection zone: [0x000000003b000000 - 0x000000003b010000), (65536 bytes)
GC Precious Log:
CardTable entry size: 512
Card Set container configuration: InlinePtr #cards 4 size 8 Array Of Cards #cards 64 size 144 Howl #buckets 8 coarsen threshold 14745 Howl Bitmap #cards 2048 size 272 coarsen threshold 1843 Card regions per heap region 1 cards per card region 16384
CPUs: 16 total, 16 available
Memory: 31863M
Large Page Support: Disabled
NUMA Support: Disabled
Compressed Oops: Enabled (Zero based)
Heap Region Size: 8M
Heap Min Capacity: 11008M
Heap Initial Capacity: 11008M
Heap Max Capacity: 11008M
Pre-touch: Enabled
Parallel Workers: 13
Concurrent Workers: 3
Concurrent Refinement Workers: 13
Periodic GC: Disabled
Heap:
garbage-first heap total reserved 11272192K, committed 11272192K, used 5562951K [0x0000000550000000, 0x0000000800000000)
region size 8192K, 338 young (2768896K), 9 survivors (73728K)
Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, TAMS=top-at-mark-start, PB=parsable bottom
| 0|0x0000000550000000, 0x0000000550800000, 0x0000000550800000|100%| O| |TAMS 0x0000000550000000| PB 0x0000000550000000| Untracked | 0
| 1|0x0000000550800000, 0x0000000551000000, 0x0000000551000000|100%| O| |TAMS 0x0000000550800000| PB 0x0000000550800000| Untracked | 0
| 2|0x0000000551000000, 0x0000000551800000, 0x0000000551800000|100%| O| |TAMS 0x0000000551000000| PB 0x0000000551000000| Untracked | 0
| 3|0x0000000551800000, 0x0000000552000000, 0x0000000552000000|100%| O| |TAMS 0x0000000551800000| PB 0x0000000551800000| Untracked | 0
| 4|0x0000000552000000, 0x0000000552800000, 0x0000000552800000|100%| O| |TAMS 0x0000000552000000| PB 0x0000000552000000| Untracked | 0
| 5|0x0000000552800000, 0x0000000553000000, 0x0000000553000000|100%| O| |TAMS 0x0000000552800000| PB 0x0000000552800000| Untracked | 0
| 6|0x0000000553000000, 0x0000000553800000, 0x0000000553800000|100%| O| |TAMS 0x0000000553000000| PB 0x0000000553000000| Untracked | 0
| 7|0x0000000553800000, 0x0000000554000000, 0x0000000554000000|100%| O| |TAMS 0x0000000553800000| PB 0x0000000553800000| Untracked | 0
| 8|0x0000000554000000, 0x0000000554800000, 0x0000000554800000|100%| O| |TAMS 0x0000000554000000| PB 0x0000000554000000| Untracked | 0
| 9|0x0000000554800000, 0x0000000555000000, 0x0000000555000000|100%| O| |TAMS 0x0000000554800000| PB 0x0000000554800000| Untracked | 0
| 10|0x0000000555000000, 0x0000000555800000, 0x0000000555800000|100%| O| |TAMS 0x0000000555000000| PB 0x0000000555000000| Untracked | 0
| 11|0x0000000555800000, 0x0000000556000000, 0x0000000556000000|100%| O| |TAMS 0x0000000555800000| PB 0x0000000555800000| Untracked | 0
| 12|0x0000000556000000, 0x0000000556800000, 0x0000000556800000|100%| O| |TAMS 0x0000000556000000| PB 0x0000000556000000| Untracked | 0
| 13|0x0000000556800000, 0x0000000557000000, 0x0000000557000000|100%| O| |TAMS 0x0000000556800000| PB 0x0000000556800000| Untracked | 0
| 14|0x0000000557000000, 0x0000000557800000, 0x0000000557800000|100%| O| |TAMS 0x0000000557000000| PB 0x0000000557000000| Untracked | 0
| 15|0x0000000557800000, 0x0000000557800000, 0x0000000558000000| 0%| F| |TAMS 0x0000000557800000| PB 0x0000000557800000| Untracked | 0
| 16|0x0000000558000000, 0x0000000558800000, 0x0000000558800000|100%| O| |TAMS 0x0000000558000000| PB 0x0000000558000000| Untracked | 0
| 17|0x0000000558800000, 0x0000000559000000, 0x0000000559000000|100%| O| |TAMS 0x0000000558800000| PB 0x0000000558800000| Untracked | 0
| 18|0x0000000559000000, 0x0000000559800000, 0x0000000559800000|100%| O| |TAMS 0x0000000559000000| PB 0x0000000559000000| Untracked | 0
| 19|0x0000000559800000, 0x000000055a000000, 0x000000055a000000|100%| O| |TAMS 0x0000000559800000| PB 0x0000000559800000| Untracked | 0
| 20|0x000000055a000000, 0x000000055a800000, 0x000000055a800000|100%| O| |TAMS 0x000000055a000000| PB 0x000000055a000000| Untracked | 0
| 21|0x000000055a800000, 0x000000055b000000, 0x000000055b000000|100%| O| |TAMS 0x000000055a800000| PB 0x000000055a800000| Untracked | 0
| 22|0x000000055b000000, 0x000000055b800000, 0x000000055b800000|100%| O| |TAMS 0x000000055b000000| PB 0x000000055b000000| Untracked | 0
| 23|0x000000055b800000, 0x000000055c000000, 0x000000055c000000|100%| O| |TAMS 0x000000055b800000| PB 0x000000055b800000| Untracked | 0
| 24|0x000000055c000000, 0x000000055c800000, 0x000000055c800000|100%| O| |TAMS 0x000000055c000000| PB 0x000000055c000000| Untracked | 0
| 25|0x000000055c800000, 0x000000055d000000, 0x000000055d000000|100%| O| |TAMS 0x000000055c800000| PB 0x000000055c800000| Untracked | 0
| 26|0x000000055d000000, 0x000000055d800000, 0x000000055d800000|100%| O| |TAMS 0x000000055d000000| PB 0x000000055d000000| Untracked | 0
| 27|0x000000055d800000, 0x000000055d800000, 0x000000055e000000| 0%| F| |TAMS 0x000000055d800000| PB 0x000000055d800000| Untracked | 0
| 28|0x000000055e000000, 0x000000055e000000, 0x000000055e800000| 0%| F| |TAMS 0x000000055e000000| PB 0x000000055e000000| Untracked | 0
| 29|0x000000055e800000, 0x000000055f000000, 0x000000055f000000|100%| O| |TAMS 0x000000055e800000| PB 0x000000055e800000| Untracked | 0
| 30|0x000000055f000000, 0x000000055f800000, 0x000000055f800000|100%| O| |TAMS 0x000000055f000000| PB 0x000000055f000000| Untracked | 0
| 31|0x000000055f800000, 0x0000000560000000, 0x0000000560000000|100%| O| |TAMS 0x000000055f800000| PB 0x000000055f800000| Untracked | 0
| 32|0x0000000560000000, 0x0000000560800000, 0x0000000560800000|100%| O| |TAMS 0x0000000560000000| PB 0x0000000560000000| Untracked | 0
| 33|0x0000000560800000, 0x0000000561000000, 0x0000000561000000|100%| O| |TAMS 0x0000000560800000| PB 0x0000000560800000| Untracked | 0
